Report Date: 07/08/2019 | ||
THE AMERICAN KENNEL CLUB |
Name: | Enchanted Mountains Baby Shes Got It | ||
AKC #: | TS427844/01 | Breed/Variety: | Shih Tzu |
Birth Date: | 04/19/2019 | Sex: | Female |
Colors/Markings: | Liver White Markings | ||
Breeder(s): | Rael Thomson |
Enchanted Mountains Baby Shes Got It TS427844/01 Liver White Markings |
Enchanted Mountains Rocky Road TS036789/04 08-12 Liver AKC DNA #V689164 |
Keys Hunters On The Run TR718682/04 08-09 Liver AKC DNA #V612757 | Keys Lil Red Rider TR473608/01 03-07 Liver Black Markings AKC DNA #V462896 | Burns Lil Hershey Coco Pup TR025505/06 10-03 Liver Black Mask AKC DNA #V293747 | Glory Ridge Tigger Roo TN898198/01 07-00 Gold & White Black Mask OFA31F AKC DNA #V85908 |
Lil Lucy Lou TN641855/03 07-00 Brindle & White | |||||
Dragonfire's Little Suki TP273214/01 07-03 Brindle & White Black Mask | Belknaps Irresistible Deacon TP020125/06 10-01 Silver & White AKC DNA #V194729 | ||||
Belknap's Gold Jubilee TN863060/04 10-01 Gold & White Black Mask | |||||
Veenstras Coco Puff TR195603/04 03-05 Liver Black Mask | Hallmrak's Choc-O-Lot TP283612/03 05-03 Liver & White AKC DNA #V269557 | Sony's Chewey Chabacca TN445600/06 03-98 Liver AKC DNA #V86207 | |||
Nast's Jingles TN826497/05 05-00 Liver & White | |||||
Seng Fu Kissin And Telling TP041680/01 01-02 Gold & White | CH Seng Fu Ahh Shut-Up TN089397/02 05-96 Gold & White AKC DNA #V62667 | ||||
Abitibi Kiss'n Tell TN548567/02 03-99 Black & White | |||||
Burns Morning Cup Of Coffee TR491727/03 10-07 Liver | Veenstras Teeny Tiny Diesel TR212262/02 11-05 Liver AKC DNA #V394848 | Veenstras Jedi Knight TR046848/01 11-03 Black AKC DNA #V298003 | Rondeaus Black Orchid TP140164/03 02-02 Black AKC DNA #V238376 | ||
Liberty Lady TP277383/02 11-02 Liver & White | |||||
Veenstras Hersey TP322452/02 05-04 Liver & White | Mishu's Little Mister Cappuccino TP155638/02 04-02 Liver & White AKC DNA #V225176 | ||||
Mishu's Little Unique Obsession TP240310/01 03-03 Liver & White AKC DNA #V614059 | |||||
Veenstras Coco Puff TR195603/04 03-05 Liver Black Mask | Hallmrak's Choc-O-Lot TP283612/03 05-03 Liver & White AKC DNA #V269557 | Sony's Chewey Chabacca TN445600/06 03-98 Liver AKC DNA #V86207 | |||
Nast's Jingles TN826497/05 05-00 Liver & White | |||||
Seng Fu Kissin And Telling TP041680/01 01-02 Gold & White | CH Seng Fu Ahh Shut-Up TN089397/02 05-96 Gold & White AKC DNA #V62667 | ||||
Abitibi Kiss'n Tell TN548567/02 03-99 Black & White | |||||
Enchanted Mountain's Honey's Black Pearl TS234286/01 07-16 Black Gold & Silver |
Enchanted Mountain's Yeti TR836945/02 04-10 White AKC DNA #V584395 |
Ramirez's "Phantom" Of The Opera TR690196/04 03-09 Blue AKC DNA #V549685 |
Fullhouse's Final Request"Bingo" TR521689/06 12-07 White AKC DNA #V511907 | His Majesty's Made In The Usa TR393712/03 10-06 Blue & White | |
His Majesty's Baked With Love TR469137/03 10-06 Brindle | |||||
Fullhouse's Blue Balloon TR558272/02 02-08 Blue AKC DNA #V625826 | Aaron's Got The Hollywood Blues TR387801/02 09-06 Blue AKC DNA #V426809 | ||||
Blondes Have More Fun "Monroe" TR362944/04 01-07 Liver | |||||
Ramirez's Gift From "Heaven" TR632759/01 11-08 Blue |
Call Me Big Papa "Smurf" TR387174/01 03-07 Blue AKC DNA #V463775 | Tootie Banditt TP091799/03 05-02 Black & White AKC DNA #V248537 | |||
Paradise's Carrie TP184734/03 02-03 Brindle | |||||
Kanaje's Rhapsody N Blue TR360973/01 08-07 Blue |
Kanaje's Little Black Ninja TP146841/01 05-03 Black AKC DNA #V333637 | ||||
Kanaje's My Lil Mikko TR089021/02 05-04 Silver & White Black Markings | |||||
Enchanted Mountains Honey Suckle Sugar Rush TR932880/02 11-11 Red Black Mask |
Ambrosia Beignet Bosco TR862668/01 09-09 (United States) Black & White AKC DNA #V584504 |
Tiny Tei Parade Of Dreams TR281588/05 03-06 Black & White AKC DNA #V406402 | Tiny Toi Sim Khyi TP153155/03 03-02 Black & White | ||
Lil Yvette Jolie Sundae TN660760/01 03-99 Black & White | |||||
Demi AKC 572588 Brindle & White | Tiny Toi Jokers Wild TP316007/04 01-05 Gold & White AKC DNA #V339152 | ||||
Bria AKC 572590 | |||||
Dee's Chocolate Sugar Rush TR529526/03 11-07 Liver | Booboo's Chocolate Baby TR228738/04 07-05 Liver & White AKC DNA #V391594 | Puppiesinabox Black Magic TP226564/04 12-02 Black AKC DNA #V259156 | |||
Nast's Jingles TN826497/05 05-00 Liver & White | |||||
Dee's Lil Play Toi TR213179/01 10-06 Black | Domino Finley TP287359/04 07-03 Red & White AKC DNA #V282883 | ||||
Olivia Finley TR092907/03 06-04 Liver |