Report Date: 03/08/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | Enchanted Mountains Asia Rose | ||
AKC #: | TS369391/01 | Breed/Variety: | Shih Tzu |
Birth Date: | 01/15/2018 | Sex: | Female |
Colors/Markings: | Gold White Markings | ||
Breeder(s): | Mrs. Stefanie Marie Peacock |
Enchanted Mountains Asia Rose TS369391/01 Gold White Markings |
Enchanted Mountains Rocky Road TS036789/04 08-12 Liver AKC DNA #V689164 |
Keys Hunters On The Run TR718682/04 08-09 Liver AKC DNA #V612757 | Keys Lil Red Rider TR473608/01 03-07 Liver Black Markings AKC DNA #V462896 | Burns Lil Hershey Coco Pup TR025505/06 10-03 Liver Black Mask AKC DNA #V293747 | Glory Ridge Tigger Roo TN898198/01 07-00 Gold & White Black Mask OFA31F AKC DNA #V85908 |
Lil Lucy Lou TN641855/03 07-00 Brindle & White | |||||
Dragonfire's Little Suki TP273214/01 07-03 Brindle & White Black Mask | Belknaps Irresistible Deacon TP020125/06 10-01 Silver & White AKC DNA #V194729 | ||||
Belknap's Gold Jubilee TN863060/04 10-01 Gold & White Black Mask | |||||
Veenstras Coco Puff TR195603/04 03-05 Liver Black Mask | Hallmrak's Choc-O-Lot TP283612/03 05-03 Liver & White AKC DNA #V269557 | Sony's Chewey Chabacca TN445600/06 03-98 Liver AKC DNA #V86207 | |||
Nast's Jingles TN826497/05 05-00 Liver & White | |||||
Seng Fu Kissin And Telling TP041680/01 01-02 Gold & White | CH Seng Fu Ahh Shut-Up TN089397/02 05-96 Gold & White AKC DNA #V62667 | ||||
Abitibi Kiss'n Tell TN548567/02 03-99 Black & White | |||||
Burns Morning Cup Of Coffee TR491727/03 10-07 Liver | Veenstras Teeny Tiny Diesel TR212262/02 11-05 Liver AKC DNA #V394848 | Veenstras Jedi Knight TR046848/01 11-03 Black AKC DNA #V298003 | Rondeaus Black Orchid TP140164/03 02-02 Black AKC DNA #V238376 | ||
Liberty Lady TP277383/02 11-02 Liver & White | |||||
Veenstras Hersey TP322452/02 05-04 Liver & White | Mishu's Little Mister Cappuccino TP155638/02 04-02 Liver & White AKC DNA #V225176 | ||||
Mishu's Little Unique Obsession TP240310/01 03-03 Liver & White AKC DNA #V614059 | |||||
Veenstras Coco Puff TR195603/04 03-05 Liver Black Mask | Hallmrak's Choc-O-Lot TP283612/03 05-03 Liver & White AKC DNA #V269557 | Sony's Chewey Chabacca TN445600/06 03-98 Liver AKC DNA #V86207 | |||
Nast's Jingles TN826497/05 05-00 Liver & White | |||||
Seng Fu Kissin And Telling TP041680/01 01-02 Gold & White | CH Seng Fu Ahh Shut-Up TN089397/02 05-96 Gold & White AKC DNA #V62667 | ||||
Abitibi Kiss'n Tell TN548567/02 03-99 Black & White | |||||
Madame Jasmine Peacock TS075949/01 12-12 Black & White Black Mask |
Ladybug Shih Tzu's Kipu Happy All The Time TS029959/02 03-12 Liver White Markings AKC DNA #V646940 | Magnolia's Cherry Choco "Landon" TR877742/02 09-10 Liver AKC DNA #V603823 | Fairy Tails Of Royal's Imperial Mushu TR498632/03 09-07 Black AKC DNA #V466800 | Royal's Ace Of Spades TR059491/02 04-04 Black AKC DNA #V355756 | |
Royal's Gracie Girl TR212564/02 06-05 Liver | |||||
Shanti's Touch Of Class TR133516/01 06-05 Black & White | Burns Lil Hershey Coco Pup TR025505/06 10-03 Liver Black Mask AKC DNA #V293747 | ||||
Miss Baby Doll II TP303780/01 10-03 Black & White | |||||
Ramirez's Lil Negita TR831524/02 11-10 Black | His Majesty's Only In The Movies TR535355/06 10-07 Liver AKC DNA #V492826 | Empress' Gotta Sweet Tooth TR391197/02 11-06 White AKC DNA #V470311 | |||
His Majesty's Lily O The Field TR338272/06 11-06 Gold & White | |||||
Shaker Sue Voss TR059168/02 01-04 Black & White | Bettys Chester TP233007/04 12-02 Black & White AKC DNA #V317709 | ||||
Bettys Munchkin TN986998/03 05-01 Black & White | |||||
Baby Bindi Bug TR927410/02 07-11 Gold Black Mask | Little Kinge Jasper TR765889/03 03-10 Black & White Black Markings | Prince Shreck Snickers TR620957/02 07-08 Black & White Black Markings AKC DNA #V517617 | Burns Lil Snickery Snickers TR284378/01 04-06 Gold & White AKC DNA #V418413 | ||
Double Chocolate Cherry Addie TR164642/01 01-05 Black | |||||
Ada Bell Bambi TR630951/05 09-08 Liver & White AKC DNA #V642605 | B&L Red Chief TR279317/02 11-05 Red Black Mask AKC DNA #V395668 | ||||
Angels Lil Ladey TR509097/01 08-07 Red & White Black Mask | |||||
Suzie Q Anderson TR750193/02 04-09 Black & White | Simon Anderson TR297972/04 08-08 Liver & White | Zen Bandit's Pride TN825725/01 02-03 Gold & White AKC DNA #V295038 | |||
Lady Ravenclaw TP250481/02 09-03 Black White & Silver Black Mask | |||||
Lucy Lu Anderson TR445249/03 08-08 Black & White Black Markings | Mini Cooper IV TR214704/01 07-05 Gold & White AKC DNA #V420445 | ||||
Chloe May II TR069668/02 03-06 Black & White Black Markings |