Report Date: 10/08/2020 | ||
THE AMERICAN KENNEL CLUB |
Name: | Enchanted Mountains Lily Of The Valley | ||
AKC #: | TS475712/01 | Breed/Variety: | Shih Tzu |
Birth Date: | 06/06/2020 | Sex: | Female |
Colors/Markings: | Gold White Markings | ||
Breeder(s): | Rael Thomson |
Enchanted Mountains Lily Of The Valley TS475712/01 Gold White Markings |
Enchanted Mountains Showa Koi TS145828/01 07-16 Brindle AKC DNA #V838226 |
Baby Doll's Rufus Is A Goofus TR955063/01 10-11 Black White Markings AKC DNA #V689166 |
Burns Little Fessick Bear TR811433/01 12-09 Black | Burns Lil Hershey Coco Pup TR025505/06 10-03 Liver Black Mask AKC DNA #V293747 | Glory Ridge Tigger Roo TN898198/01 07-00 Gold & White Black Mask OFA31F AKC DNA #V85908 |
Lil Lucy Lou TN641855/03 07-00 Brindle & White | |||||
Burns Tiny Pebbles In My Pocket TR601757/04 03-09 Blue & White | Gummerson Lil Love And Stuff TR444611/03 05-07 Gold AKC DNA #V482720 | ||||
Miss Baby Doll II TP303780/01 10-03 Black & White | |||||
Fairy Tails Of Tinker Bell TR384603/05 10-07 Gold Black Mask AKC DNA #V434682 | Beauguard Deeter Skeeter TR127474/03 06-05 Brindle AKC DNA #V355546 | Master Snoopy III TN696318/01 11-99 Black & White Black Mask AKC DNA #V72676 | |||
Chumulari Tara TN640415/02 04-00 Gold Black Mask | |||||
Missy-Shaleigh Dutches TN729801/04 05-99 Black & White Black Mask AKC DNA #V499737 | Tobius Majestic Master TN511070/02 08-98 Black & White AKC DNA #V73834 | ||||
Suzette Q McFarland TN527075/03 10-98 Black & White | |||||
Enchanted Mountains Misty Morning TS024600/01 04-13 Liver & White | Krammer Anderson TR979569/01 06-11 Red & White AKC DNA #V636456 | Royal's Chocolate Hershy Kiss TR863525/03 12-10 (United States) Liver AKC DNA #V625416 |
Burnz Zoot Suit Riot TR651658/02 09-08 Liver AKC DNA #V564664 | ||
Constance Lil Hershey Pup TR565780/01 12-08 Liver & White | |||||
Ada Bell Bambi TR630951/05 09-08 Liver & White AKC DNA #V642605 | B&L Red Chief TR279317/02 11-05 Red Black Mask AKC DNA #V395668 | ||||
Angels Lil Ladey TR509097/01 08-07 Red & White Black Mask | |||||
Chanel Anderson TR912509/01 01-11 Liver & White | Lundy's Mr Caramel Mocha Frappuccino TR750748/01 07-09 Liver AKC DNA #V584437 | Dee's Mocha Bean Sprout TR528584/01 08-07 Liver AKC DNA #V468316 | |||
Burns Blue Trinket Girl TR739857/01 08-08 Blue | |||||
Linda's Little Chyna Doll TR171883/01 11-05 Liver & White AKC DNA #V335976 | Blue Cloud Little Ricky TP312015/01 12-03 Red & White AKC DNA #V293896 | ||||
Little Lady Bug VI TP248552/02 10-02 Brindle & White Black Mask AKC DNA #V344483 | |||||
Enchanted Mountains Asia Rose TS369391/01 10-19 Gold White Markings |
Enchanted Mountains Rocky Road TS036789/04 08-12 Liver AKC DNA #V689164 |
Keys Hunters On The Run TR718682/04 08-09 Liver AKC DNA #V612757 | Keys Lil Red Rider TR473608/01 03-07 Liver Black Markings AKC DNA #V462896 | Burns Lil Hershey Coco Pup TR025505/06 10-03 Liver Black Mask AKC DNA #V293747 | |
Dragonfire's Little Suki TP273214/01 07-03 Brindle & White Black Mask | |||||
Veenstras Coco Puff TR195603/04 03-05 Liver Black Mask | Hallmrak's Choc-O-Lot TP283612/03 05-03 Liver & White AKC DNA #V269557 | ||||
Seng Fu Kissin And Telling TP041680/01 01-02 Gold & White | |||||
Burns Morning Cup Of Coffee TR491727/03 10-07 Liver | Veenstras Teeny Tiny Diesel TR212262/02 11-05 Liver AKC DNA #V394848 | Veenstras Jedi Knight TR046848/01 11-03 Black AKC DNA #V298003 | |||
Veenstras Hersey TP322452/02 05-04 Liver & White | |||||
Veenstras Coco Puff TR195603/04 03-05 Liver Black Mask | Hallmrak's Choc-O-Lot TP283612/03 05-03 Liver & White AKC DNA #V269557 | ||||
Seng Fu Kissin And Telling TP041680/01 01-02 Gold & White | |||||
Madame Jasmine Peacock TS075949/01 12-12 Black & White Black Mask |
Ladybug Shih Tzu's Kipu Happy All The Time TS029959/02 03-12 Liver White Markings AKC DNA #V646940 | Magnolia's Cherry Choco "Landon" TR877742/02 09-10 Liver AKC DNA #V603823 | Fairy Tails Of Royal's Imperial Mushu TR498632/03 09-07 Black AKC DNA #V466800 | ||
Shanti's Touch Of Class TR133516/01 06-05 Black & White | |||||
Ramirez's Lil Negita TR831524/02 11-10 Black | His Majesty's Only In The Movies TR535355/06 10-07 Liver AKC DNA #V492826 | ||||
Shaker Sue Voss TR059168/02 01-04 Black & White | |||||
Baby Bindi Bug TR927410/02 07-11 Gold Black Mask | Little Kinge Jasper TR765889/03 03-10 Black & White Black Markings | Prince Shreck Snickers TR620957/02 07-08 Black & White Black Markings AKC DNA #V517617 | |||
Ada Bell Bambi TR630951/05 09-08 Liver & White AKC DNA #V642605 | |||||
Suzie Q Anderson TR750193/02 04-09 Black & White | Simon Anderson TR297972/04 08-08 Liver & White | ||||
Lucy Lu Anderson TR445249/03 08-08 Black & White Black Markings |